CD-1200 EX STAINLESS STEEL
Portable Dust Collector - Three-Phase
Certifications
 |
CD-EX Models Certified for:
CLEANING MACHINES For Hazardous Locations (Classes C1618 01 & C1618 81)
Class I, Division 1, Group D and Class II, Division 1, Groups F and G, T3C
Class II, Division 1, Group E (metal dust) motor and switch available
Class I, Division 2, Group D and Class II, Division 2, Groups F and G, T3C
|
|
 |
GUARANTEED for the Safe Recovery of Combustible/Conductive Dusts
|
|
 |
Complies with NFPA 77 "Recommended Practice on Static Electricity"
|
|
|
|
Features
- Designed to capture airborne dust and particulate
- Low pressure, high flow rate. 1200 CFM (2000 m³/h)
- Filter cartridge pulse cleaning by compressed air (manual or with automatic timer) with a 10L compressed air tank
- Filter cartridge made of conductive aluminized spun bond material. Optional Hemipleat® cartridge available
- Heavy duty stainless steel Type 304 construction
- Heavy duty wheels and swivel castors. 2 wheels are static conductive and equipped with brakes
- Handles for ease of movement
- Easy access to filters
- Low center of gravity to prevent tipping
- Continuous duty 3-phase (TEFC) explosion proof/dust ignition proof motor. Third Party Certified
- Different motor voltages are available
- Thermal overload protection for motor
- Optional dust extraction arm available - 2 x Ø6" (150 mm) or 1 x Ø8" (200 mm)
- Optional downstream HEPA filter with 99.97% efficiency at 0.3 micron is available. HEPA filter module must be factory installed
|
Technical Specs - North America
| Specifications | 113044A1 | 113044A1-AUTO | 113044A2 | 113044A2-AUTO | 113044A5 | 113044A5-AUTO |
| Model Name | CD-1200 EX STAINLESS STEEL | CD-1200 EX STAINLESS STEEL AUTO | CD-1200 EX STAINLESS STEEL | CD-1200 EX STAINLESS STEEL AUTO | CD-1200 EX STAINLESS STEEL | CD-1200 EX STAINLESS STEEL AUTO |
| Type | Electric | Electric | Electric | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | Yes | Yes | Yes | Yes |
| Voltage | 460 V | 460 V | 230 V | 230 V | 575 V | 575 V |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Three | Three | Three | Three | Three | Three |
| Wattage | 3700 W | 3700 W | 3700 W | 3700 W | 3700 W | 3700 W |
| Power | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP |
| Amperage | 6 A | 6 A | 12 A | 12 A | 5 A | 5 A |
| Air Flow | 1200 CFM | 1200 CFM | 1200 CFM | 1200 CFM | 1200 CFM | 1200 CFM |
| Sound Level | 74 dB(A) | 74 dB(A) | 74 dB(A) | 74 dB(A) | 74 dB(A) | 74 dB(A) |
| Type of Power Outlet | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Suction Inlet Port | 2 x 6" or 1 x 8" | 2 x 6" or 1 x 8" | 2 x 6" or 1 x 8" | 2 x 6" or 1 x 8" | 2 x 6" or 1 x 8" | 2 x 6" or 1 x 8" |
| Filter Cleaning | Manual Reverse Purge (MRP) | Automatic Reverse Purge (ARP) | Manual Reverse Purge (MRP) | Automatic Reverse Purge (ARP) | Manual Reverse Purge (MRP) | Automatic Reverse Purge (ARP) |
| Dry Recovery - Drawer | 2.6 gal. | 2.6 gal. | 2.6 gal. | 2.6 gal. | 2.6 gal. | 2.6 gal. |
| Length | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " |
| Width | 34.5 " | 34.5 " | 34.5 " | 34.5 " | 34.5 " | 34.5 " |
| Height | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Weight (Vacuum Only) | 473 lb. | 473 lb. | 473 lb. | 473 lb. | 473 lb. | 473 lb. |
| Cord Length | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. |
|
Please note that specifications are subject to change without notice