CWR-10 EX (CV) CONTAINMENT VAC SERIES
Pharma* - Nasse & Trockene Rückgewinnung
 |
Staub Ex GESCHÜTZT Klasse II, Abschnitt 2, Gruppen F und G
|
|
 |
Groups F and G Cleanroom Compatible Dust (Combustible and Toxic/Nuisance)
IIIB Cleanroom Compatible Dust (Combustible and Toxic/Nuisance)
|
|
|
ESD Safe Vacuum System designed to prevent Electrostatic Discharges (ESD)
|
|
 |
Complies with NFPA 77 "Recommended Practice on Static Electricity"
|
|
|
|
Features
- By-pass Ametek® long life motor
- EMI/RFI shielded and ESD safe
- 5-Phasen Filtration-System einschließend Doppel ULPA Filter (U15) (einen für wirkende Luft und einen für kühlende Luft), Doppel-Stoff-Filter und verfügbare Filtertüten
- Equipped with a filter blockage indicator light to know when the recovery bag is full
- Mit einer Sicherheitsanwendung Kanister verfügbar, für eine sichere Rückgewinnung, Rückhaltung und Entsorgung von
- Includes a disposable suction hose and accessories made of static conductive materials
- 2 optional carts available
|
Technische Spezifikation - Nordamerika
| Spezifikation | 110542A | 110543A | 110544A |
| Modellname | CWR-10 EX (CV) 12L | CWR-10 EX (CV) 20L | CWR-10 EX (CV) 40L |
| Typ | Electric | Electric | Electric |
| Spannung | 120 V | 120 V | 120 V |
| Frequenz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Single | Single | Single |
| Leistung | 1200 W | 1200 W | 1200 W |
| Leistung | 1.6 HP | 1.6 HP | 1.6 HP |
| Stromstärke | 10.5 A | 10.5 A | 10.5 A |
| Luftstrom | 110 CFM | 110 CFM | 110 CFM |
| Saugdruck | 107 " H20 | 107 " H20 | 107 " H20 |
| Geräuschpegel | 75 dB(A) | dB(A) | dB(A) |
| Typ des Leistungsausgangs | 120V | 120V | 120V |
| Suction Inlet Port | 1.5 " | 1.5 " | 1.5 " |
| Fahrgestelltyp | Optional | Optional | Optional |
| Containment Canister Recovery Capacity | 3.2 Gal | 5.3 Gal | 10.6 Gal |
| Länge | 30 " | 30 " | 30 " |
| Breite | 18 " | 18 " | 18 " |
| Kabellänge | 33 ft. | 33 ft. | 33 ft. |
|
Bitte beachten Sie, dass die Spezifikationen ohne vorherige Ankündigung geändert werden können